The following is a list of special needs school and mainstream school ouside of the Medway Area, but within Kent, offering support and facilities for special needs pupils on the Autistic Spectrum.
Those marked * indicate information confirmed or amended by school September 2005, so please bear this in mind when reading through the list.
There may be provision for children with autism in addition to that detailed below. Children with autistic spectrum disorders are also educated in mainstream schools.
St Nicholas' School |
|
| Address | Holm Oak Road, CANTERBURY |
| Telephone | 01227 464316 |
| HeadTeacher | Mr Daniel Lewis |
| Age range | 4 - 19 |
| Roll Total | 101 pupils |
| Notes | School for children with severe learning difficulties including children with autism. No discrete provision for
autistic pupils. Classes are grouped by age. There are some shared placements, some links with mainstream schools and links with
college for older pupils. |
Stone Bay School |
|
| Address | 70 Stone Road, BROADSTAIRS, CT10 1EB |
| Telephone | 01843 863421 |
| HeadTeacher | Richard Edey |
| Age range | 11 - 19 |
| Roll Total | Not given |
| Notes | School for pupils with severe communication difficulties/autism. Some pupils in Asperger range, some pupils
with challenging behaviour. The TEACCH system is used across the whole school. 46 residential places and 21 day places. 38 weeks per year. Alternate weekend boarding or 5 day. |
*Wincheap Speech and Language Department |
|
| Address | Wincheap Foundation Primary School, Hollow Lane, CANTERBURY, Kent |
| Telephone | 01227 456148 or 464134 (mainstream) |
| HeadTeacher | Head of mainstream: Mrs Val Clough Head of Department: Mrs Nicola Dawson |
| Age range | 4 - 11 |
| Roll Total | 24 places in the department |
| Notes | Unit attached to mainstream primary school for pupils with speech and language and communication difficulties
/ASD. Pupils must have potential for integration and a statement specifying speech, language and communication/ASD. Day pupils only |
Joy Lane Autism Unit |
|
| Address | Joy Lane, WHITSTABLE, Kent |
| Telephone | 01227 274654 |
| HeadTeacher | Head (of mainstream) Miss Felicity Jackson Teacher in charge of unit- Miss Carole Clark |
| Age range | 5 - 11 |
| Roll Total | 18 pupils in the unit |
| Notes | Unit attached to a mainstream Primary school. Pupils must have statement specifying autism or autistic
continuum. There is some integration with mainstream for some pupils Day pupils only |
*Abbey School Unit for pupils with autism |
|
| Address | London Road, FAVERSHAM |
| Telephone | 01795 530334 |
| HeadTeacher | Peter Walker |
| Age range | 11 - 19 (the school has a sixth form) |
| Roll Total | 32 places |
| Notes | Unit attached to mainstream school. Pupils must have potential for integration and a statement specifying an
autistic spectrum disorder. Places allocated through LEA Day pupils only. Teacher in Charge: Mrs Susan Sayer. |
*Laleham Gap School |
|
| Address(1) | Northdown Park Road, MARGATE, CT9 2TP |
| Telephone(1) | 01843 221946 |
| Address(2) | Gap House, 1 Southcliffe Parade, BROADSTAIRS CT10 1TJ |
| Telephone(2) | 01843 861679 |
| HeadTeacher | Mr Keith Mileham |
| Age range | Key Stage 1 to Key Stage 4 with pre school unit |
| Roll Total | There is a residential facility for 60 pupils |
| Notes | The school is for high functioning pupils with severe communication and interaction needs, associated with Autism and/or specific language impairment |
The Foreland School |
|
| Address | Landthorne Road,BROADSTAIRS |
| Telephone | 01843 863891 |
| HeadTeacher | Pam Ashworth |
| Age range | Nursery unit 2 - 5, Main school 5 - 19 |
| Roll Total | 141 |
| Notes | Severe, profound and multiple learning difficulties The school now has a significant number of pupils who have an autistic spectrum disorder in addition to severe learning difficulties. A number of teachers have undertaken highly specialised training and all staff have undertaken some “ASD” training. |
*Meadowfield School |
|
| Address | Swanstree Avenue, SITTINGBOURNE, Kent ME10 4NL |
| Telephone | 01795 477788 |
| HeadTeacher | Mr P J Rankin (Principal) |
| Age range | 5 - 19 |
| Roll Total | Not given |
| Notes | Pupils should be within the Profound, Severe, Complex range of learning difficulties. Some pupils have
challenging behaviour Pupils with autism are included in the main school in the Primary and Secondary departments The school currently operates on two separate sites Day pupils only. |
Foxwood School |
|
| Address | Seabrook Road, HYTHE |
| Telephone | 01303 261155 01303 262355 (Fax) |
| HeadTeacher | Mr Chris Soulsby |
| Age range | Foundation and KS1: 2 - 7, KS2, 3, 4: 7 - 16 Post 16 – offsite provision |
| Roll Total | 70 pupils in 5-16 age group |
| Notes | Severe learning difficulties, Challenging behaviour, profound and multiple learning difficulties and
autism. Day pupils and some weekly boarding (30 residential places 7-16) |
*The Wyvern School |
|
| Address | Great Chart Bypass, ASHFORD, Kent, TN23 4ER |
| Telephone | 01233 621302 mailbox@wyvernschool.com |
| HeadTeacher | David Spencer |
| Age range | Primary Site 3 - 11, Secondary Site 11 - 19 |
| Roll Total | |
| Notes | Profound, Severe, Complex learning Needs The school has a significant number of children on the autistic spectrum and considerable staff expertise and experience in meeting their needs. All staff have some training related to ASD and a number have more advanced training. The school provides support to mainstream schools in the district to better enable them to meet the needs of ASD pupils. The school draws upon its pool of expertise and approaches, including TEACCH, PECS, additional therapeutic support and augmentative communication, to provide a wide range of effective strategies for ASD pupils. Day pupils only |
*Bower Grove School |
|
| Address | Fant Lane, MAIDSTONE ME16 8NL |
| Telephone | 01622 726773 or 729315 01622 725025 (Fax) |
| HeadTeacher | Mr T Phipps Teacher in charge of provision – Mrs C Scott |
| Age range | 5 - 16 |
| Roll Total | Not Given |
| Notes | School for Behaviour and Learning and Medical Needs (In future will have Primary and Secondary Autistic
spectrum disorder provision on mainstream sites) The school continues to have many pupils with ASD in years 2-1 Day Pupils only |
Cage Green Centre for Autism |
|
| Address | Cage Green Road, TONBRIDGE, TN10 4PT |
| Telephone | 01732 353644 |
| HeadTeacher | Sue Miller Teacher in charge of unit- Elise R King |
| Age range | 5 - 11 |
| Roll Total | 26 pupils in the unit |
| Notes | Unit for pupils with autism attached to Cage Green Primary School. Some pupils are included with mainstream in literacy and
numeracy hours and for other areas of the curriculum. Full time inclusion is sometimes possible. The Cage Green centre for Autism is also the Primary Outreach centre for West Kent (Liz Connors) Day pupils only |
*Oakley School |
|
| Address | Secondary site: (and post for whole school to) Pembury Road, Tunbridge Wells, Kent, TN2 4NE Primary site: Waveney Road, Tonbridge, Kent TN103JU |
| Telephone | 01892 823096 (for both sites) |
| HeadTeacher | Mr Martin Absolom |
| Age range | 5 - 19 |
| Roll Total | 165 |
| Notes | Designation changing Jan 2006 to become District Special School for Tunbridge Wells providing for pupils with
profound, severe and multiple learning difficulties Day pupils only |
*The Malling School Language Unit |
|
| Address | Beech Road, East Malling, ME19 6DH |
| Telephone | 01732 840995 |
| HeadTeacher | Mrs Sue Hatfield |
| Age range | 11 - 16 |
| Roll Total | 60 |
| Notes | Unit attached to mainstream Secondary School. Students must have a Statement specifying a language disorder, autistic spectrum
disorder or dyslexia and must have potential to integrate for some lessons. Sixth form provision in main school. Sixty students currently on roll, expanding to eighty in September 2007 when new, purpose-built premises will be completed. |
Broomhill Bank School |
|
| Address | Broomhill Road, Rusthall, Tunbridge Wells, TN3 0TB |
| Telephone | 01892 510440 |
| HeadTeacher | Mr P. Barnett |
| Age range | 10 - 19 |
| Roll Total | Up to 92 |
| Notes | A day and residential special school for girls who have moderate learning difficulties and communication difficulties including speech and language/autistic spectrum disorders. There are opportunities for some local integration with mainstream as appropriate. The residential programme includes emphasis on developing life and independence skills. The school is preparing for a possible change within the next few years to become West Kent’s “Centre of Expertise” for girls and boys with speech and language/autistic spectrum disorders |
*Milestone School |
|
| Address | Ash Road, New Ash Green, Kent DA3 8JZ |
| Telephone | 01474 709420 |
| HeadTeacher | Eileen Flanagan Head of autism provision - Samantha Perryman |
| Age range | 2 – 19 |
| Roll Total | Up to 190 |
| Notes | School for pupils with profound, severe and complex learning difficulties of whom 50% approx have a diagnosis of Autism. Pupils
with Autism are integrated throughout the school. Nursey Centre, Woodview campus (Longfield) The school has a specialist team of teachers, teaching assistants and a Speech and Language Therapy Team to give additional support to pupils with Autism throughout the school. PECS, TEACCH, gentle teaching and behavioural approaches are used. Day pupils only |
*Ridge View School |
|
| Address | Cage Green Road, TONBRIDGE TN10 4PT |
| Telephone | 01732 771384 |
| HeadTeacher | Jacqui Tovey |
| Age range | 2 - 19 |
| Roll Total | Not given |
| Notes | A day special school for pupils with Profound, Severe and Complex learning difficulties including pupils with
Autism. Some pupils have challenging behaviour. Pupils with Autism are taught in specialist classes throughout the school. Oakridge is a pre-school assessment nursery which provides assessment for a broad range of pupils with special needs including a significant number of pupils with Autism. |
*Ifield School |
|
| Address | Cedar Avenue, Gravesend DA12 5JT |
| Telephone | 01474 365485 |
| HeadTeacher | Mrs Pam Jones |
| Age range | 4 - 19 |
| Roll Total | Not Given |
| Notes | School for pupils with profound, severe and complex learning difficulties and pupils with communication and
interaction difficulties. Pupils with autism are integrated throughout the school Day pupils only |
Grange Park School |
|
| Address | Birling Road, Leybourne, West Malling, ME19 5QA |
| Telephone | 01732 842144 |
| HeadTeacher | Mark Robson |
| Age range | 11 - 19 |
| Roll Total | 79 day places |
| Notes | Pupils with autism and learning difficulties 16-19 age group based at Holmesdale Technology College |
*Langafel Unit for pupils with autism |
|
| Address | Main Road, Longfield DA3 7P |
| Telephone | 01474 703398 |
| HeadTeacher | Mrs S V Turner Teacher in charge of provision- Mrs Pamela Bell |
| Age range | 5 - 11 |
| Roll Total | 16 places |
| Notes | Unit attached to mainstream Primary School. Pupils must have potential for inclusion. |
Spectrum Centre |
|
| Address | Axton Chase School, Main Road, Longfield, DA3 7PH |
| Telephone | 01474 705951 ext 233 Fax 01474 708309 |
| HeadTeacher | Steve Vincent Head Teacher of main School - Mr Kevin Stokes |
| Age range | 11 - 16 (and sixth form where appropriate) |
| Roll Total | Unit has 32 places (from Jan 04) |
| Notes | Centre on site of a mainstream comprehensive school. Pupils must be able to benefit from integration/inclusion. Day pupils only |
The Nick Hornby Centre |
|
| Address | At Meopham School, Wrotham Road, Meopham, Kent, DA13 0AH |
| Telephone | 01474 814646 ext 253 |
| HeadTeacher | Mrs Lisa Cordery (Head of centre) |
| Age range | 11 - 16 |
| Roll Total | 16 places |
| Notes | Centre within the mainstream school for pupils with Autistic Spectrum disorders/ Social and Communication
difficulties. Pupils must be able to benefit from integration/inclusion. Day pupils only |


